Dichroic Glass, Silver Clay,Fusing Supplies, PMC Classes, Fusing Classes, How to Projects

 

 

 

Home
Up

 
Standard & Specialty Colors

PRICES ON BULLSEYE THIN CLEAR OR THIN BLACK

Click here for Color Chart

Color/ Description

2" x  4"

 On Clear/ On Black

/

4" x 4"

On Clear/ On Black

/

1/4 Sheets

On Clear/On Black

/

YELLOW/BLUE $12 / $15 $20 / $22 $35 / $38
PINK/TEAL $12 / $15 $20 / $22 $35 / $38
MAGENTA/GREEN $12 / $15 $20 / $22 $37 / $40
BLUE/GOLD $12 / $15 $20 / $22 $37 / $40
CYAN/COPPER $12 / $15 $20 / $22 $37 / $40
CYAN/RED $12 / $15 $20 / $22 $37 / $40
CYAN/DARK RED $12 / $15 $20 / $22 $37 / $40
CYAN/DARK, DARK RED $12 / $15 $20 / $22 $37 / $40
RAINBOW 1  (a complete rainbow of colors over a full sheet) $12 / $15 $20 / $22 $37 / $40
PURPLE $12 / $15 $20 / $22 $37 / $40
SALMON $12 / $15 $20 / $22 $37 / $40
VIOLET $12 / $15 $20 / $22 $37 / $40
EMERALD $12 / $15 $20 / $22 $37 / $40
CANDY APPLE RED $12 / $15 $20 / $22 $37 / $40
BLACK CHERRY $12 / $15 $20 / $22 $37 / $40
PREMIUM COLORS

Color/ Description

2" x  4"

 On Clear/ On Black

/

4" x 4"

On Clear/ On Black

/

1/4 Sheets

On Clear/On Black

/

GREEN/MAGENTA $16 / $17 $23 / $24 $45 / $48
GREEN/MAGENTA BLUE $16 / $17 $23 / $24 $45 / $48
GREEN/PINK $16 / $17 $23 / $24 $47 / $50
RAINBOW 2  (2 complete rainbows of color over a full sheet) $16 / $17 $23 / $24 $47 / $50
RED/SILVER BLUE $16 / $17 $23 / $24 $47 / $50
RED/SILVER $16 / $17 $23 / $24 $47 / $50
 
 

 

Home ] Up ]

Send mail to webmaster@UGotGlass.com with questions or comments about this web site.
Copyright © 2002 - 2008 Glass Orchids - UGotGlass? UGotGlass? is a trademark of Glass Orchids.
Page Updated: 06/17/08   Prices subject to change without notice.

 

All images and text are protected by US and International copyright law.